0
diverds

SDR Poker Tourney Feb. 2

Recommended Posts

will your money be as easy as last weeks money...lol.....Oh and bring your fat sidekick with you. He's always good for 20 dollars....Who do i owe 8 dollars to i forgot..is it shellybelly
http://www.skydivethefarm.com

do you realize that when you critisize people you dont know over the internet, you become part of a growing society of twats? ARE YOU ONE OF THEM?

Share this post


Link to post
Share on other sites
Well, I was pretty bored today, so I wrote a program to come up with some stats. Yes, I'm a nerd.
Out of the 16 weekly SDR pokey tourneys I found results for:
Most people entered was 37, Jan. 26th, 2006 (main tourney)
Least people entered was 11, twice
Average people entered is 23.94

Here's the full stats sorted by money won or lost.


Rank User Location #Tourn. Avg. place Money won
1 pptfly oswego 5 9.00 198.00
2 Divnswoop Pickerington 6 6.00 160.00
3 girlbase San Francisco 10 7.40 158.00
4 skinnyshrek tallahassee 10 11.20 138.00
5 Hazarrd1 Owings Mills 1 1.00 101.00
6 SDR_JennX Highlands Ranch 11 8.55 89.20
7 SDR_Cory Omahahaha 13 11.23 84.60
8 SkoJumpin Sparta 6 14.33 77.00
9 Fishchili Rock Island 4 18.00 76.00
10 hp429 temple 11 12.36 57.60
11 SkydiveFarm rockmart 12 11.08 50.60
12 Lrd Thanatos Marietta 7 9.43 49.20
13 DMskychick Des Moines 16 10.44 22.80
14 Chrispy1 Omaha 5 11.80 14.60
15 Beeeetlerama Arizona City 8 14.25 7.00
15 nehuskersfan Ralston 11 15.18 7.00
17 SeaKev Seattle 7 9.29 5.80
18 SKYDIVECL aurora 2 8.50 3.60
19 Jank Freefly Hayward 12 13.08 -2.00
20 panzwami Fairfax 5 7.20 -3.00
21 SDSpaceland Fort Polk 5 12.40 -5.40
22 billo1175 KC Couch Freak 14 14.07 -6.00
23 SDR_Dave Lincoln 16 13.00 -9.80
24 AlanFitz Rockmart 4 11.00 -10.40
25 JordansFund redwood city 1 19.00 -11.00
25 MooChooser Harleston 1 9.00 -11.00
25 Rob C--lspc Omaha 4 7.25 -11.00
25 SkyDivinRyan Barrie 1 18.00 -11.00
25 Skyflwr Ainsworth 1 13.00 -11.00
25 ajh1037 mason 1 9.00 -11.00
25 annkath Ocala 1 29.00 -11.00
25 conman050 Columbus 1 12.00 -11.00
25 fallrock Lockhart 1 22.00 -11.00
25 livendive Richland 1 26.00 -11.00
25 skydivegoofy Chattanooga 1 10.00 -11.00
25 txhoss967 temple 1 16.00 -11.00
25 vdschoor San Carlos 1 28.00 -11.00
38 AEtherBunny Gordonsville 2 23.00 -22.00
38 Boogievan K.C. 2 19.50 -22.00
38 Delfina201 Charlotte 2 26.00 -22.00
38 Dinero2005 Columbia 2 22.50 -22.00
38 TheRackv.2.0 Oakland 2 18.50 -22.00
38 base919 Houston 2 15.00 -22.00
38 bvaskydive Riverside 2 23.00 -22.00
38 crwmike Miami 2 12.00 -22.00
38 ncfitzg Sumter 2 28.50 -22.00
38 skysaintolav Conyers 2 11.50 -22.00
38 skysurfNJ Hillsborough 2 17.00 -22.00
38 tfelber Tempe 2 7.00 -22.00
38 yoleska Santa Clara 2 14.00 -22.00
51 TimmySkydive Fargo 3 24.00 -33.00
51 jumper12 high point 10 10.60 -33.00
51 michellezofi Gainesville 3 16.33 -33.00
51 wstrachan apo 3 14.67 -33.00
55 3andahalf Lincoln 13 11.23 -38.20
56 shaggio columbia 6 17.50 -40.40
57 bob80001 Kansas City 6 16.00 -41.20
58 GoatBoyDZ westland 4 17.00 -44.00
58 boinky10 College Station 4 12.75 -44.00
58 brianfry713 San Jose 4 17.75 -44.00
58 cwillis210 Omaha 4 21.00 -44.00
58 wildbluesky Englewood 4 13.75 -44.00
63 KansasMartin Wichita 5 15.40 -55.00
63 Pinky 182 Lincoln 5 13.20 -55.00
63 Sunpath105 Coralville 5 26.20 -55.00
66 GanjaR Lexington 6 15.50 -66.00
66 SwoopDog Tallahassee 6 25.00 -66.00
68 NWFlyer Seattle 7 15.14 -77.00
68 efsJumper AcDz 11 14.73 -77.00
70 peanut4040 hazel green 8 16.38 -88.00
71 DZbum Waterloo 9 16.89 -99.00
72 SDR_Stump Lincoln 14 13.29 -107.60


I wish I had something to brag about, I'm 0 for 4 so far. At least I came close to the money once.
BASE 1224, Senior Parachute Rigger, CPL ASEL IA, AGI, IGI
USPA Coach & UPT Tandem Instructor, PRO, Altimaster Field Support Representative

Share this post


Link to post
Share on other sites
Here's the full stats sorted by average finish. I don't think this is nearly as important as money won (or lost :|) though. Due to the varying sizes of the tournaments, people that went out before each user did might be a better metric. PM me if you want any more info on the stats.



Rank User Location #Tourn. Avg. place Money won
1 Hazarrd1 Owings Mills 1 1.00 101.00
2 Divnswoop Pickerington 6 6.00 160.00
3 tfelber Tempe 2 7.00 -22.00
4 panzwami Fairfax 5 7.20 -3.00
5 Rob C--lspc Omaha 4 7.25 -11.00
6 girlbase San Francisco 10 7.40 158.00
7 SKYDIVECL aurora 2 8.50 3.60
8 SDR_JennX Highlands Ranch 11 8.55 89.20
9 MooChooser Harleston 1 9.00 -11.00
9 ajh1037 mason 1 9.00 -11.00
9 pptfly oswego 5 9.00 198.00
12 SeaKev Seattle 7 9.29 5.80
13 Lrd Thanatos Marietta 7 9.43 49.20
14 skydivegoofy Chattanooga 1 10.00 -11.00
15 DMskychick Des Moines 16 10.44 22.80
16 jumper12 high point 10 10.60 -33.00
17 AlanFitz Rockmart 4 11.00 -10.40
18 SkydiveFarm rockmart 12 11.08 50.60
19 skinnyshrek tallahassee 10 11.20 138.00
20 3andahalf Lincoln 13 11.23 -38.20
20 SDR_Cory Omahahaha 13 11.23 84.60
22 skysaintolav Conyers 2 11.50 -22.00
23 Chrispy1 Omaha 5 11.80 14.60
24 conman050 Columbus 1 12.00 -11.00
24 crwmike Miami 2 12.00 -22.00
26 hp429 temple 11 12.36 57.60
27 SDSpaceland Fort Polk 5 12.40 -5.40
28 boinky10 College Station 4 12.75 -44.00
29 SDR_Dave Lincoln 16 13.00 -9.80
29 Skyflwr Ainsworth 1 13.00 -11.00
31 Jank Freefly Hayward 12 13.08 -2.00
32 Pinky 182 Lincoln 5 13.20 -55.00
33 SDR_Stump Lincoln 14 13.29 -107.60
34 wildbluesky Englewood 4 13.75 -44.00
35 yoleska Santa Clara 2 14.00 -22.00
36 billo1175 KC Couch Freak 14 14.07 -6.00
37 Beeeetlerama Arizona City 8 14.25 7.00
38 SkoJumpin Sparta 6 14.33 77.00
39 wstrachan apo 3 14.67 -33.00
40 efsJumper AcDz 11 14.73 -77.00
41 base919 Houston 2 15.00 -22.00
42 NWFlyer Seattle 7 15.14 -77.00
43 nehuskersfan Ralston 11 15.18 7.00
44 KansasMartin Wichita 5 15.40 -55.00
45 GanjaR Lexington 6 15.50 -66.00
46 bob80001 Kansas City 6 16.00 -41.20
46 txhoss967 temple 1 16.00 -11.00
48 michellezofi Gainesville 3 16.33 -33.00
49 peanut4040 hazel green 8 16.38 -88.00
50 DZbum Waterloo 9 16.89 -99.00
51 GoatBoyDZ westland 4 17.00 -44.00
51 skysurfNJ Hillsborough 2 17.00 -22.00
53 shaggio columbia 6 17.50 -40.40
54 brianfry713 San Jose 4 17.75 -44.00
55 Fishchili Rock Island 4 18.00 76.00
55 SkyDivinRyan Barrie 1 18.00 -11.00
57 TheRackv.2.0 Oakland 2 18.50 -22.00
58 JordansFund redwood city 1 19.00 -11.00
59 Boogievan K.C. 2 19.50 -22.00
60 cwillis210 Omaha 4 21.00 -44.00
61 fallrock Lockhart 1 22.00 -11.00
62 Dinero2005 Columbia 2 22.50 -22.00
63 AEtherBunny Gordonsville 2 23.00 -22.00
63 bvaskydive Riverside 2 23.00 -22.00
65 TimmySkydive Fargo 3 24.00 -33.00
66 SwoopDog Tallahassee 6 25.00 -66.00
67 Delfina201 Charlotte 2 26.00 -22.00
67 livendive Richland 1 26.00 -11.00
69 Sunpath105 Coralville 5 26.20 -55.00
70 vdschoor San Carlos 1 28.00 -11.00
71 ncfitzg Sumter 2 28.50 -22.00
72 annkath Ocala 1 29.00 -11.00

BASE 1224, Senior Parachute Rigger, CPL ASEL IA, AGI, IGI
USPA Coach & UPT Tandem Instructor, PRO, Altimaster Field Support Representative

Share this post


Link to post
Share on other sites
My favorite part is that I'm above Cory :D

Does that mean you have to stop wearing that "Master of Poker" sash that you made yourself?

I think you looked silly anyway;)

Jenn


P.S. Dave, did you see what I wrote last time about the poker book you got for Christmas...you might want to flip through it before tomorrow night.
_______________________________________

Oh, and one more thing...Ninjas ARE way cooler than pirates.

Share this post


Link to post
Share on other sites
Oh dear GOD!!

"Your transaction was probably declined due to internet gaming restrictions set by your credit card issuer."

It's a DEBIT/VISA card to my own checking account. Now they're telling me how I can or can't use the money in me own friggin account?!?!?!?!?
Nobody has time to listen; because they're desperately chasing the need of being heard.

Share this post


Link to post
Share on other sites
Quote

Quote

I need to improve my game



I suck, but at least I'm nowhere near the worst of the players... :D




Dude u suck anyways your easy money
http://www.skydivethefarm.com

do you realize that when you critisize people you dont know over the internet, you become part of a growing society of twats? ARE YOU ONE OF THEM?

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

0