0
diverds

SDR Poker Tourney's May 4th

Recommended Posts

I can definitely make the late tourney (it's been a while!) and might be home in time for the main one, too. B|
"There is only one basic human right, the right to do as you damn well please. And with it comes the only basic human duty, the duty to take the consequences." -P.J. O'Rourke

Share this post


Link to post
Share on other sites
Quote

yes you need a good ass kicking



Still bitter from the Farm, Lee? :P
"There is only one basic human right, the right to do as you damn well please. And with it comes the only basic human duty, the duty to take the consequences." -P.J. O'Rourke

Share this post


Link to post
Share on other sites
not bitter you didnt take me out did ya i forget..all the beer messed my playing up
http://www.skydivethefarm.com

do you realize that when you critisize people you dont know over the internet, you become part of a growing society of twats? ARE YOU ONE OF THEM?

Share this post


Link to post
Share on other sites
Quote

not bitter you didnt take me out did ya i forget..all the beer messed my playing up



I don't think so. I took two out on one hand (full house on the river... they were not happy with me), but the guy who won (what was his name?) finished off everyone else.

Share this post


Link to post
Share on other sites
If you had to choose between:

Hanging out with 5 or 6 hot chicks and drinking wine while having your feet, ankles and calves bathed, scrubbed and massaged and your toenails manicured all while sitting in a vibrating massage chair, and then going to dinner with the same hotties...

or

Sitting on your computer playing poker with the same people you play with every single week when you've been playing so bad lately that you know already you aren't going to win anyway...

I think you'd choose the first one.

--------------

(Do not, I repeat DO NOT, take my posts seriously.)

Share this post


Link to post
Share on other sites
Quote

No, sticking stuff in your butt makes you gay....



Really, then stop getting me drunk at boogies then
http://www.skydivethefarm.com

do you realize that when you critisize people you dont know over the internet, you become part of a growing society of twats? ARE YOU ONE OF THEM?

Share this post


Link to post
Share on other sites
Final Standings

Main Tourney

I did not play in the main tourney so Stump could use my computer to play. The id number is no longer up on pokerstars. Can someone who played in it do a tourney history request and post the final standings? Thanks.

Late Tourney

1: SeaKev (Seattle), $85.00 (50%)
2: Delfina201 (Charlotte), $51.00 (30%)
3: aznicecream (KC), $34.00 (20%)
4: NWFlyer (Seattle),
5: SDR_Dave (Lincoln),
6: Rob C--lspc (Omaha),
7: DZbum (Waterloo),
8: SDR_Cory (Omahaha),
9: peanut4040 (hazel green),
10: brianfry713 (San Jose),
11: FreeFlyFool (Eloy),
12: TX_Bubbette (Austin ),
13: hp429 (temple),
14: Chizazz (Columbus),
15: LtBombb (Opa Locka),
16: nehuskersfan (Manitou Springs),
17: shaggio (columbia),

The May 11th Tourneys are now open for registration. See you all next week.


Skydive Radio

Share this post


Link to post
Share on other sites
Quote

Toes are for going in stinky shoes. Thursday nights are for poker. Get your priorities straight ;)



Well, if she has to get her toes done, she'd better have some pics with them set in a pair of 5 inch strappy heels... :P

Then get online and play poker! :D
"Mediocre people don't like high achievers, and high achievers don't like mediocre people." - SIX TIME National Champion coach Nick Saban

Share this post


Link to post
Share on other sites
PokerStars Tournament #23834010, No Limit Hold'em
Buy-In: $10.00/$1.00
26 players
Total Prize Pool: $260.00
Tournament started - 2006/05/04 - 21:00:00 (ET)
Tournament finished - 2006/05/04 - 23:24:01 (ET)
1: Dinero2005 (Columbia), $130.00 (50%)
2: FreeFlyFool (Eloy), $78.00 (30%)
3: skysurfNJ (Hillsborough), $52.00 (20%)
4: Jank Freefly (Hayward),
5: DMskychick (Des Moines),
6: Divnswoop (Pickerington),
7: efsJumper (AcDz),
8: KansasMartin (Wichita),
9: GanjaR (Lexington),
10: skydivegoofy (Chattanooga),
11: TheRackv.2.0 (Oakland),
12: nehuskersfan (Manitou Springs),
13: jumper12 (high point),
14: shaggio (columbia),
15: Chizazz (Columbus),
16: DTOXX_DZ (Bakersfield),
17: SkydiveFarm (rockmart),
18: skinnyshrek (tallahassee),
19: Lrd Thanatos (Marietta),
20: SDR_Stump (Lincoln),
21: DZbum (Waterloo),
22: hp429 (temple),
23: brianfry713 (San Jose),
24: aznicecream (KC),
25: LtBombb (Opa Locka),
26: Delfina201 (Charlotte),

Share this post


Link to post
Share on other sites
Combined overall standings
Rank    User            Location        #Tourn. Avg. place      Avg. # beat     Money won

1 Divnswoop Pickerington 19 5.84 19.68 645.40
2 Lrd Thanatos Marietta 17 8.35 18.82 406.00
3 hp429 temple 38 11.13 11.82 252.20
4 skinnyshrek tallahassee 32 11.56 12.62 247.40
5 pptfly oswego 9 10.22 16.78 154.00
6 Fishchili Rock Island 9 12.11 13.89 141.00
7 Jank Freefly Hayward 32 10.91 13.84 130.00
8 Whuffo Ashland 3 2.67 19.33 116.00
9 RichChick14 Tallahassee 6 5.67 19.00 114.00
10 fishcrawl dewitt 1 1.00 23.00 109.00
11 Hazarrd1 Owings Mills 1 1.00 27.00 101.00
12 nehuskersfan Manitou Springs 15 14.27 11.87 87.00
13 SDR_JennX Highlands Ranch 13 9.77 16.38 67.20
14 flyinseiv Tallahassee 2 13.50 12.00 56.00
15 SkoJumpin Sparta 8 15.12 11.62 55.00
16 Dinero2005 Columbia 11 12.18 15.27 49.00
17 skysurfNJ Hillsborough 14 13.79 12.36 45.00
18 DTOXX_DZ Bakersfield 3 10.00 8.33 37.00
19 girlbase San Francisco 36 11.58 11.42 36.40
20 freeflyjobo San Carlos 4 13.00 5.25 36.00
21 FreeFlyFool Eloy 5 11.20 9.60 23.00
22 JordansFund redwood city 5 9.00 9.40 15.00
23 Beeeetlerama Arizona City 18 11.56 15.06 6.80
24 SKYDIVECL aurora 2 8.50 20.00 3.60
25 aznicecream KC 3 15.67 6.00 1.00
26 SeaKev Seattle 16 8.81 15.00 -8.20
27 crwmike Miami 8 13.12 12.25 -8.80
28 efsJumper AcDz 27 11.44 12.07 -9.80
29 Asdf Ghjk2 Kingsville 1 28.00 1.00 -11.00
29 MooChooser Harleston 1 9.00 16.00 -11.00
29 SkyDivinRyan Barrie 1 18.00 19.00 -11.00
29 ajh1037 mason 1 9.00 23.00 -11.00
29 backslyd Medford 1 19.00 7.00 -11.00
29 base698 Raleigh 1 16.00 9.00 -11.00
29 cycob Ft. Bragg 1 13.00 11.00 -11.00
29 elvoz charlotte 1 12.00 8.00 -11.00
29 fallrock Lockhart 1 22.00 0.00 -11.00
29 imrichbiytch Tallahassee 1 17.00 14.00 -11.00
29 livendive Richland 1 26.00 5.00 -11.00
29 txhoss967 temple 1 16.00 3.00 -11.00
41 AlanFitz Rockmart 5 13.80 14.80 -21.40
42 $uitedAA$ Whitehouse Sta. 2 9.50 21.00 -22.00
42 Caucho Stillwater 2 28.00 2.00 -22.00
42 PhD_at_27 Tallahassee 2 24.00 2.50 -22.00
42 Skyflwr Ainsworth 2 16.50 11.00 -22.00
42 annkath Ocala 2 21.00 12.00 -22.00
42 base919 Houston 2 15.00 6.00 -22.00
42 conman050 Columbus 2 15.00 15.50 -22.00
42 kingbunkky moncton 2 20.50 2.00 -22.00
42 kmuir10 cleveland 2 16.00 11.50 -22.00
42 ncfitzg Sumter 2 28.50 1.50 -22.00
42 vdschoor San Carlos 2 26.00 6.50 -22.00
53 SkydiveFarm rockmart 23 11.74 13.13 -25.60
54 wildbluesky Englewood 6 12.33 12.67 -27.00
55 SDSpaceland Fort Polk 7 14.00 14.29 -27.40
56 canopy_pilot Nacogdoches 6 15.33 11.83 -28.80
57 Boogievan K.C. 3 16.67 1.33 -33.00
57 Chizazz Columbus 3 13.33 6.67 -33.00
57 DZbum Waterloo 34 11.76 11.44 -33.00
57 Rob C--lspc Omaha 6 6.67 11.33 -33.00
57 michellezofi Gainesville 3 16.33 12.00 -33.00
57 skysaintolav Conyers 3 17.33 9.33 -33.00
57 wstrachan apo 3 14.67 17.67 -33.00
57 yoleska Santa Clara 3 11.33 11.33 -33.00
65 jumper12 high point 27 11.59 11.48 -35.00
66 Chrispy1 Omaha 10 12.40 11.40 -40.40
67 GoatBoyDZ westland 4 17.00 8.25 -44.00
67 TimmySkydive Fargo 4 21.25 1.00 -44.00
67 bvaskydive Riverside 4 21.75 6.00 -44.00
67 cwillis210 Omaha 4 21.00 5.00 -44.00
71 panzwami Fairfax 14 9.43 16.93 -49.20
72 AEtherBunny Gordonsville 5 22.60 9.40 -55.00
72 DMskychick Des Moines 37 10.78 13.19 -55.00
72 Sunpath105 Coralville 5 26.20 3.20 -55.00
72 boinky10 College Station 5 12.20 6.40 -55.00
72 genofalldown costa mesa 5 16.40 11.80 -55.00
77 Agilfox Naperville 6 20.33 3.83 -66.00
77 JustaBill2 Elkhart 6 16.00 10.17 -66.00
77 LtBombb Opa Locka 6 15.83 2.50 -66.00
77 tfelber Tempe 6 12.17 12.17 -66.00
81 Delfina201 Charlotte 23 15.17 8.35 -68.00
82 Pinky 182 Lincoln 7 14.43 10.00 -77.00
83 shaggio columbia 31 14.65 8.61 -82.80
84 SwoopDog Tallahassee 8 22.00 7.50 -88.00
84 TX_Bubbette Austin 8 9.00 8.38 -88.00
86 SDR_Cory Omahaha 37 9.73 13.00 -96.60
87 TheRackv.2.0 Oakland 16 11.88 13.25 -98.40
88 KansasMartin Wichita 9 11.56 10.44 -99.00
88 skydivegoofy Chattanooga 9 13.78 11.89 -99.00
90 bob80001 Kansas City 12 15.92 9.75 -107.20
91 billo1175 KC Couch Freak 26 13.27 11.46 -112.00
92 NWFlyer Seattle 21 12.95 12.24 -135.80
93 3andahalf Lincoln 26 12.15 12.46 -157.20
94 SDR_Stump Lincoln 20 15.60 8.90 -173.60
95 GanjaR Lexington 23 15.48 11.09 -178.60
96 brianfry713 San Jose 23 14.39 8.26 -187.00
97 peanut4040 hazel green 19 15.37 11.00 -209.00
98 SDR_Dave Lincoln 44 12.57 9.70 -248.20

Attached are the main and late tourney only standings

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

0