0
DTOXX

SkyDiveRadio Tourney 6/1/06

Recommended Posts

Results of the Main Tourney (run time 2hrs. 14 min.)

1. Dinero2005 ($90 richer)
2. DTOXX_DZ ($54 richer)
3. Delfina201 ($36 richer)
4. freeflyjobo
5. SDR_Cory
6. TX_Bubbette
7. Divnswoop
8. DZbum
9. DMskychick
10. Lrd Thanatos
11. hp429
12. Chrispy1
13. PerraR
14. shaggio
15. FreeFlyFool
16. SDR_Dave
17. skinnyshrek
18. peanut4040

9pm every Thursday. ;)

-------
D.T. Holder
SIMstudy

Share this post


Link to post
Share on other sites
Quote


16. SDR_Dave
17. skinnyshrek
18. peanut4040

9pm every Thursday. ;)



Poor Shrek, he's been slipping lately. :ph34r: At least he's saying "Thank God for Peanut!" :D
"Mediocre people don't like high achievers, and high achievers don't like mediocre people." - SIX TIME National Champion coach Nick Saban

Share this post


Link to post
Share on other sites
yeah check the 2nd tourney out you twat..slipping my ass I tried to bluff shawn it bit me....I had him AK AQ he had kings oh well.
http://www.skydivethefarm.com

do you realize that when you critisize people you dont know over the internet, you become part of a growing society of twats? ARE YOU ONE OF THEM?

Share this post


Link to post
Share on other sites
Make that 9pm Eastern. (before we hear crap from Dave :D) The "late" tourney is at 10:30pm. (again eastern).

The beauty of living in California is that I can get into the main tourney, get my ass kicked, and still have dinner at a decent time. :o

-------
D.T. Holder
SIMstudy

Share this post


Link to post
Share on other sites
Late tourney results:

1: SDR_Dave (Lincoln), $95.00 (50%)
2: skinnyshrek (tallahassee), $57.00 (30%)
3: SkydiveFarm (rockmart), $38.00 (20%)
4: efsJumper (AcDz),
5: Jank Freefly (Hayward),
6: SeaKev (Seattle),
7: FreeFlyFool (Eloy),
8: PhD_at_27 (Hilton Head Island),
9: SDR_Cory (Omahaha),
10: TX_Bubbette (Austin ),
11: shaggio (columbia),
12: DZbum (Waterloo),
13: DMskychick (Des Moines),
14: twochutesout (Houston),
15: hp429 (temple),
16: PerraR (Rock Hill),
17: Delfina201 (Charlotte),
18: GanjaR (Lexington),
19: peanut4040 (hazel green),

Thanks for playing (especially you Shrek :P). The June 8th tourney's are now open for registration. Password is toggle.


Skydive Radio

Share this post


Link to post
Share on other sites
Main

1: Dinero2005 (Columbia), $90.00 (50%)
2: DTOXX_DZ (Bakersfield), $54.00 (30%)
3: Delfina201 (Charlotte), $36.00 (20%)
4: freeflyjobo (San Carlos),
5: SDR_Cory (Omahaha),
6: TX_Bubbette (Austin ),
7: Divnswoop (Pickerington),
8: DZbum (Waterloo),
9: DMskychick (Des Moines),
10: Lrd Thanatos (Marietta),
11: hp429 (temple),
12: Chrispy1 (Omaha),
13: PerraR (Rock Hill),
14: shaggio (columbia),
15: FreeFlyFool (Eloy),
16: SDR_Dave (Lincoln),
17: skinnyshrek (tallahassee),
18: peanut4040 (hazel green),

Late

1: SDR_Dave (Lincoln), $95.00 (50%)
2: skinnyshrek (tallahassee), $57.00 (30%)
3: SkydiveFarm (rockmart), $38.00 (20%)
4: efsJumper (AcDz),
5: Jank Freefly (Hayward),
6: SeaKev (Seattle),
7: FreeFlyFool (Eloy),
8: PhD_at_27 (Hilton Head Island),
9: SDR_Cory (Omahaha),
10: TX_Bubbette (Austin ),
11: shaggio (columbia),
12: DZbum (Waterloo),
13: DMskychick (Des Moines),
14: twochutesout (Houston),
15: hp429 (temple),
16: PerraR (Rock Hill),
17: Delfina201 (Charlotte),
18: GanjaR (Lexington),
19: peanut4040 (hazel green),


Skydive Radio

Share this post


Link to post
Share on other sites
Well Dave you finally got to kick my little bum. Good playing with ya. When you coming out to the farm to play in a real game?
http://www.skydivethefarm.com

do you realize that when you critisize people you dont know over the internet, you become part of a growing society of twats? ARE YOU ONE OF THEM?

Share this post


Link to post
Share on other sites
I cant go anywhere with my business at the moment...Thats what you get for being in the landscape business
http://www.skydivethefarm.com

do you realize that when you critisize people you dont know over the internet, you become part of a growing society of twats? ARE YOU ONE OF THEM?

Share this post


Link to post
Share on other sites
Combined overall standings
Rank    User            Location        #Tourn. Avg. place      Avg. # beat     Money won

1 Divnswoop Pickerington 22 6.59 18.32 612.40
2 skinnyshrek tallahassee 37 10.92 12.57 474.40
3 Lrd Thanatos Marietta 19 9.05 17.26 384.00
4 hp429 temple 46 10.78 11.41 279.20
5 pptfly oswego 11 9.73 16.27 172.00
6 Fishchili Rock Island 9 12.11 13.89 141.00
7 Whuffo Ashland 3 2.67 19.33 116.00
8 RichChick14 Tallahassee 6 5.67 19.00 114.00
9 fishcrawl dewitt 1 1.00 23.00 109.00
10 Hazarrd1 Owings Mills 1 1.00 27.00 101.00
11 Dinero2005 Columbia 15 11.67 14.20 95.00
12 skysurfNJ Hillsborough 19 11.63 12.84 92.00
13 nehuskersfan Manitou Springs 15 14.27 11.87 87.00
14 DTOXX_DZ Bakersfield 4 8.00 10.25 80.00
15 FreeFlyFool Eloy 11 10.27 9.73 77.00
16 SDR_JennX Highlands Ranch 13 9.77 16.38 67.20
17 flyinseiv Tallahassee 2 13.50 12.00 56.00
18 SkoJumpin Sparta 8 15.12 11.62 55.00
19 Jank Freefly Hayward 39 11.31 12.36 53.00
20 SkydiveFarm rockmart 27 11.11 12.78 37.40
21 freeflyjobo San Carlos 5 11.20 7.00 25.00
22 girlbase San Francisco 42 11.67 10.71 21.40
23 JordansFund redwood city 5 9.00 9.40 15.00
24 jumper12 high point 30 11.53 11.50 7.00
25 Beeeetlerama Arizona City 18 11.56 15.06 6.80
26 SKYDIVECL aurora 2 8.50 20.00 3.60
27 aznicecream KC 3 15.67 6.00 1.00
28 crwmike Miami 8 13.12 12.25 -8.80
29 efsJumper AcDz 30 10.90 11.93 -8.80
30 skysaintolav Conyers 5 15.20 10.40 -9.00
31 Asdf Ghjk2 Kingsville 1 28.00 1.00 -11.00
31 Jeriksmoen Kansas City 1 24.00 1.00 -11.00
31 MooChooser Harleston 1 9.00 16.00 -11.00
31 SkyDivinRyan Barrie 1 18.00 19.00 -11.00
31 ajh1037 mason 1 9.00 23.00 -11.00
31 backslyd Medford 1 19.00 7.00 -11.00
31 base698 Raleigh 1 16.00 9.00 -11.00
31 cycob Ft. Bragg 1 13.00 11.00 -11.00
31 elvoz charlotte 1 12.00 8.00 -11.00
31 fallrock Lockhart 1 22.00 0.00 -11.00
31 imrichbiytch Tallahassee 1 17.00 14.00 -11.00
31 livendive Richland 1 26.00 5.00 -11.00
31 mygirrl redwood city 1 10.00 3.00 -11.00
31 periksmoen Kansas City 1 22.00 3.00 -11.00
31 txhoss967 temple 1 16.00 3.00 -11.00
46 SeaKev Seattle 19 8.26 14.21 -15.20
47 AlanFitz Rockmart 5 13.80 14.80 -21.40
48 $uitedAA$ Whitehouse Sta. 2 9.50 21.00 -22.00
48 Caucho Stillwater 2 28.00 2.00 -22.00
48 Skyflwr Ainsworth 2 16.50 11.00 -22.00
48 conman050 Columbus 2 15.00 15.50 -22.00
48 freeflying1 Dublin 2 18.00 6.00 -22.00
48 kingbunkky moncton 2 20.50 2.00 -22.00
48 kmuir10 cleveland 2 16.00 11.50 -22.00
48 ncfitzg Sumter 2 28.50 1.50 -22.00
48 vdschoor San Carlos 2 26.00 6.50 -22.00
48 voodoo11 Princeton 2 12.50 7.50 -22.00
58 wildbluesky Englewood 6 12.33 12.67 -27.00
59 SDSpaceland Fort Polk 7 14.00 14.29 -27.40
60 canopy_pilot Nacogdoches 6 15.33 11.83 -28.80
61 Boogievan K.C. 3 16.67 1.33 -33.00
61 PhD_at_27 Hilton Head Is. 3 18.67 5.33 -33.00
61 Rob C--lspc Omaha 6 6.67 11.33 -33.00
61 annkath Ocala 3 15.33 15.00 -33.00
61 base919 Houston 3 12.00 7.67 -33.00
61 michellezofi Gainesville 3 16.33 12.00 -33.00
61 twochutesout Houston 3 10.33 8.67 -33.00
61 wstrachan apo 3 14.67 17.67 -33.00
61 yoleska Santa Clara 3 11.33 11.33 -33.00
70 GoatBoyDZ westland 4 17.00 8.25 -44.00
70 TimmySkydive Fargo 4 21.25 1.00 -44.00
70 bvaskydive Riverside 4 21.75 6.00 -44.00
70 cwillis210 Omaha 4 21.00 5.00 -44.00
74 panzwami Fairfax 14 9.43 16.93 -49.20
75 AEtherBunny Gordonsville 5 22.60 9.40 -55.00
75 Chizazz Columbus 5 13.40 6.60 -55.00
75 Sunpath105 Coralville 5 26.20 3.20 -55.00
75 boinky10 College Station 5 12.20 6.40 -55.00
75 genofalldown costa mesa 5 16.40 11.80 -55.00
80 Chrispy1 Omaha 12 13.00 10.42 -62.40
81 Agilfox Naperville 6 20.33 3.83 -66.00
81 JustaBill2 Elkhart 6 16.00 10.17 -66.00
81 LtBombb Opa Locka 6 15.83 2.50 -66.00
81 PerraR Rock Hill 6 14.50 5.83 -66.00
81 tfelber Tempe 6 12.17 12.17 -66.00
86 Pinky 182 Lincoln 7 14.43 10.00 -77.00
87 SwoopDog Tallahassee 8 22.00 7.50 -88.00
88 TheRackv.2.0 Oakland 18 12.00 12.50 -92.40
89 DZbum Waterloo 40 11.65 10.97 -99.00
90 shaggio columbia 39 13.82 8.49 -105.80
91 bob80001 Kansas City 12 15.92 9.75 -107.20
92 DMskychick Des Moines 42 10.67 12.95 -110.00
92 KansasMartin Wichita 10 11.90 9.90 -110.00
92 TX_Bubbette Austin 10 8.80 8.80 -110.00
95 billo1175 KC Couch Freak 26 13.27 11.46 -112.00
96 Delfina201 Charlotte 31 14.03 8.23 -120.00
97 skydivegoofy Chattanooga 11 13.36 11.55 -121.00
98 SDR_Dave Lincoln 50 11.98 9.82 -134.20
99 3andahalf Lincoln 26 12.15 12.46 -157.20
100 NWFlyer Seattle 23 12.39 12.30 -157.80
101 SDR_Stump Lincoln 20 15.60 8.90 -173.60
102 SDR_Cory Omahaha 45 9.22 12.78 -184.60
103 brianfry713 San Jose 27 13.78 8.22 -192.00
104 peanut4040 hazel green 21 15.67 9.95 -231.00
105 GanjaR Lexington 28 14.39 11.00 -233.60

Attached are the main and late tourney only standings.

Share this post


Link to post
Share on other sites
Quote

Main


17: skinnyshrek (tallahassee),
18: peanut4040 (hazel green),

Late

18: GanjaR (Lexington),
19: peanut4040 (hazel green),



Okay Shrek, I take back what I said... Look at Peanut blowing $20 away as if it was nothing... Think he needs to find something else to do? :D:D:D
"Mediocre people don't like high achievers, and high achievers don't like mediocre people." - SIX TIME National Champion coach Nick Saban

Share this post


Link to post
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

0