2012: North America
| Date | Country | Category | Cause of Death |
|---|---|---|---|
|
2012-10-28
|
United States | Unknown | Unknowm |
| 2012-12-14 | United States | Unknown | Military training |
| 2012-12-14 | United States | Landing | Tandem landing |
| 2012-11-21 | United States | Other | Medical |
| 2012-09-15 | United States | Landing | Hard Landing while making a low turn |
| 2012-07-15 | United States | Unknown | Loss of control of canopy |
| 2012-07-14 | Canada | Landing | Hard Landing while making a low turn |
| 2012-07-09 | United States | Unknown | Hard landing |
| 2012-06-15 | United States | Malfunction | Tandem Fatality |
| 2012-06-15 | United States | Malfunction | Tandem Fatality |
| 2012-04-28 | United States | No Pull | No pull/low pull |
| 2012-04-05 | United States | Malfunction | Released steering line |
| 2012-04-01 | United States | Other | Canopy entanglement |
| 2012-04-01 | United States | Malfunction | Low Cutaway |
| 2012-03-30 | United States | Landing | Hard Landing while making a low turn |
| 2012-03-12 | United States | No Pull | Freefall collision |
| 2012-02-18 | United States | Landing | Hard Landing while making a low turn |
| 2012-01-01 | United States | Malfunction | Low Cutaway |
15%
32%
9%
5%