Dropzone : Top Contributors
Top 20 DZs - Based on User Ratings
| Rating * | Reviews | Drop Zone | Review Options |
|---|---|---|---|
| 4.93 | 557 | Start Skydiving | Read | Write |
| 4.91 | 185 | Gold Coast Skydivers | Read | Write |
| 4.89 | 190 | Skydive The Farm | Read | Write |
| 4.84 | 120 | CSC - Chicagoland Skydiving Center | Read | Write |
| 4.81 | 128 | Skydive Kentucky - Elizabethtown | Read | Write |
| 4.77 | 48 | Skydive Elsinore | Read | Write |
| 4.77 | 26 | Jerry's Skydiving Circus | Read | Write |
| 4.77 | 30 | Jumptown | Read | Write |
| 4.77 | 78 | Skydive Abel Tasman | Read | Write |
| 4.76 | 35 | West Tennessee Skydiving | Read | Write |
| 4.74 | 36 | Skydive Temple | Read | Write |
| 4.74 | 35 | Skydive Chicago | Read | Write |
| 4.73 | 26 | Blue Ridge Skydiving Adventures | Read | Write |
| 4.73 | 25 | Skydive Eagles Nest | Read | Write |
| 4.71 | 39 | Skydive Alabama | Read | Write |
| 4.69 | 87 | Skydive City - Z-Hills | Read | Write |
| 4.69 | 31 | Skydive Delmarva | Read | Write |
| 4.67 | 25 | Skydive Empuriabrava | Read | Write |
| 4.66 | 27 | Skydive Orange Inc | Read | Write |
| 4.64 | 33 | Skydive Mesquite | Read | Write |
* We use a Bayesian estimate to calculate the ratings for our list of Top DZs. Only DZs with 25 or more user reviews are being considered for this list.
