Skip to Content

Fatality Database > Search > Search Results

Skydiving Fatalities: Search Results

Your search returned 0 Categories and 205 Entries.

Pages: 1 2 3 4 5 6 7 8 9 [>>]

Date Country Category Cause of Death
2012-10-28 | United States | Unknown | Unknown
2012-12-14 | United States | Unknown | Military training
2012-12-14 | United States | Landing | Tandem landing
2012-11-21 | United States | Other | Medical
2012-10-28 | United States | Landing | Hard Landing while making a low turn
2012-09-15 | United States | Landing | Hard Landing while making a low turn
2012-07-15 | United States | Unknown | Loss of control of canopy
2012-07-09 | United States | Unknown | Hard landing
2012-06-15 | United States | Malfunction | Tandem Fatality
2012-06-15 | United States | Malfunction | Tandem Fatality
2012-04-28 | United States | No Pull | No pull/low pull
2012-04-05 | United States | Malfunction | Released steering line
2012-04-01 | United States | Malfunction | Low Cutaway
2012-04-01 | United States | Other | Canopy entanglement
2012-03-30 | United States | Landing | Hard Landing while making a low turn
2012-03-12 | United States | No Pull | Freefall collision
2012-02-18 | United States | Landing | Hard Landing while making a low turn
2012-01-01 | United States | Malfunction | Low Cutaway
2011-12-27 | United States | Landing | Hard Landing while making a low turn
2011-11-12 | United States | Landing | Hard Landing while making a low turn
2011-10-09 | United States | Malfunction | Low cutaway Tandem
2011-10-09 | United States | Malfunction | Low cutaway Tandem
2011-09-18 | United States | Other | Suicide
2011-09-13 | United States | Malfunction | Spinning main canopy
2011-08-18 | United States | Malfunction | Unstable deployment

Pages: 1 2 3 4 5 6 7 8 9 [>>]