Fatality Database
Search
Search Results
Skydiving Fatalities: Search Results
Your search returned 0 Categories and 43 Entries.
| Date | Country | Category | Cause of Death | |
|---|---|---|---|---|
| 2012-12-14 | | United States | | Landing | | Tandem landing | |
| 2012-06-15 | | United States | | Malfunction | | Tandem Fatality | |
| 2012-06-15 | | United States | | Malfunction | | Tandem Fatality | |
| 2012-06-10 | | Russia | | Unknown | | Tandem canopy entangled with the drogue | |
| 2012-04-01 | | United States | | Other | | Canopy entanglement | |
| 2011-10-09 | | United States | | Malfunction | | Low cutaway Tandem | |
| 2011-10-09 | | United States | | Malfunction | | Low cutaway Tandem | |
| 2010-06-28 | | Italy | | Landing | | Hard Landing while making a low turn | |
| 2009-12-10 | | Australia | | Other | | Medical condition (Tandem) | |
| 2009-10-03 | | Russia | | Malfunction | | Drogue Entangelement (Tandem) | |
| 2009-10-03 | | Russia | | Malfunction | | Drogue Entangelement (Tandem) | |
| 2009-10-03 | | Russia | | Malfunction | | Downplane (tandem) | |
| 2009-10-03 | | Russia | | Malfunction | | Downplane (tandem) | |
| 2009-09-19 | | United States | | Malfunction | | Tandem rigging | |
| 2009-09-19 | | United States | | Malfunction | | Tandem rigging | |
| 2009-06-21 | | Czech Republic | | Reserve Problems | | Main/reserve entanglement | |
| 2009-06-21 | | Czech Republic | | Reserve Problems | | Main/reserve entanglement | |
| 2009-06-21 | | Czech Republic | | Malfunction | | Main/reserve entangelment | |
| 2009-01-31 | | United States | | Other | | Medical condition (Tandem) | |
| 2008-11-01 | | United States | | Landing | | Hard landing while making a low turn (Tandem) | |
| 2008-09-13 | | United States | | Malfunction | | Impact | |
| 2008-09-13 | | United States | | Malfunction | | Failure to deploy either parachute (tandem) | |
| 2008-09-13 | | United States | | No Pull | | Failure to deploy either parachute (tandem) | |
| 2008-04-05 | | United States | | Landing | | Tandem - Low Turn | |
| 2008-04-05 | | United States | | Landing | | Tandem - Low Turn |
15%
32%
9%
5%